| Organization | ASN | IPv4 Address | IPv6 Address | Status |
|---|---|---|---|---|
| PhillyIX Route Servers | 54033 | 206.80.234.1 206.80.234.2 |
2001:504:90::1 2001:504:90::2 |
Connected |
| West Chester University of PA | 29848 | 206.80.234.5 206.80.234.44 |
2001:504:90::5 2001:504:90::44 |
Connected |
| Hurricane Electric | 6939 | 206.80.234.6 | 2001:504:90::6 | Connected |
| Amazon.com | 16509 | 206.80.234.7 206.80.234.8 |
2001:504:90::7 2001:504:90::8 |
Connected |
| Verisign | 26415 | 206.80.234.9 | 2001:504:90::9 | Connected |
| FirstLight Fiber | 14877 | 206.80.234.10 | 2001:504:90::10 | Connected |
| Pilot Fiber | 46450 | 206.80.234.12 | 2001:504:90::12 | Connected |
| Netflix | 2906 | 206.80.234.14 206.80.234.15 |
2001:504:90::14 2001:504:90::15 |
Connected |
| Inteliquent | 40160 | 206.80.234.17 | 2001:504:90::17 | Connected |
| Cloudflare, Inc. | 13335 | 206.80.234.20 | 2001:504:90::20 | Connected |
| Akamai Technologies | 20940 | 206.80.234.21 206.80.234.32 |
2001:504:90::21 2001:504:90::32 |
Connected Connected |
| PhillyIX Infrastructure | 27228 | 206.80.234.23 | 2001:504:90::23 | Connected |
| 36040 | 206.80.234.24 | 2001:504:90::24 | Connected | |
| Edgecast | 15133 | 206.80.234.25 | 2001:504:90::25 | Connected |
| Zito Media | 26801 | 206.80.234.27 | 2001:504:90::27 | Connected |
| Momentum Telecom | 25645 | 206.80.234.28 | 2001:504:90::28 | Connected |
| Unitas Global | 1828 | 206.80.234.30 | 2001:504:90::30 | Connected |
| T38Fax Incorporated | 396431 | 206.80.234.31 | 2001:504:90::31 | Connected |
| Adams CATV, Inc. | 14928 | 206.80.234.33 | 2001:504:90::33 | Connected |
| Chesconet | 20413 | 206.80.234.34 | 2001:504:90::34 | Connected |
| Lancaster-Lebanon Intermediate Unit 13 | 14773 | 206.80.234.35 | 2001:504:90::35 | Connected |
| Netskope | 55256 | 206.80.234.36 | 2001:504:90::36 | Connected |
| Buckeye Broadband | 13490 | 206.80.234.37 | 2001:504:90::37 | Connected |
| Telesystem | 26076 | 206.80.234.38 | 2001:504:90::38 | Connected |
| Firefly Network, LLC | 20364 | 206.80.234.39 | 2001:504:90::39 | Provisioning |
| RuralNet | 396842 | 206.80.234.40 | 2001:504:90::40 | Provisioning |
| Montgomery County Intermediate Unit | 32554 | 206.80.234.41 | 2001:504:90::41 | Connected |
| NETARYX | 32554 | 206.80.234.42 | 2001:504:90::42 | Connected |
| ClairGlobal | 400400 | 206.80.234.43 206.80.234.45 |
2001:504:90::43 2001:504:90::45 |
Connected |
| 365 Datacenters | 32934 | 206.80.234.47 | 2001:504:90::47 | Provisioning |
| Meta | 32934 | 206.80.234.48 206.80.234.49 |
2001:504:90::48 2001:504:90::49 |
Provisioning |